





Price: $23.98
(as of Feb 19, 2026 15:08:01 UTC – Details)

Toddler Baby Boy Valentines Day Outfit Lover Boy Embroidery Waffle Knit Sweatshirt Long Pants 2Pcs Clothes Set
Size (cm)
0-6M Tops Length: 32 Bust: 56 Sleeve: 25 Shoulder: 23 Pants Length: 38 Waist: 38 Hip: 56 Advised Age: 0-6 Months
6-12M Tops Length: 34 Bust: 58 Sleeve: 27 Shoulder: 24 Pants Length: 41 Waist: 40 Hip: 58 Advised Age: 6-12 Months
12-18M Tops Length: 36 Bust: 61 Sleeve: 29 Shoulder: 25.5 Pants Length: 44 Waist: 42 Hip: 61 Advised Age: 12-18 Months
18-24M Tops Length: 38 Bust: 64 Sleeve: 31 Shoulder: 27 Pants Length: 48 Waist: 44 Hip: 64 Advised Age: 18-24 Months
2-3Y Tops Length: 40 Bust: 67 Sleeve: 33 Shoulder: 28.5 Pants Length: 52 Waist: 46 Hip: 67 Advised Age: 2-3 Years
Size (inch)
0-6M Tops Length: 12.6 Bust: 22.05 Sleeve: 9.84 Shoulder: 9.06 Pants Length: 14.96 Waist: 14.96 Hip: 22.05 Advised Age: 0-6 Months
6-12M Tops Length: 13.39 Bust: 22.83 Sleeve: 10.63 Shoulder: 9.45 Pants Length: 16.14 Waist: 15.75 Hip: 22.83 Advised Age: 6-12 Months
12-18M Tops Length: 14.17 Bust: 24.02 Sleeve: 11.42 Shoulder: 10.04 Pants Length: 17.32 Waist: 16.54 Hip: 24.02 Advised Age: 12-18 Months
18-24M Tops Length: 14.96 Bust: 25.2 Sleeve: 12.2 Shoulder: 10.63 Pants Length: 18.9 Waist: 17.32 Hip: 25.2 Advised Age: 18-24 Months
2-3Y Tops Length: 15.75 Bust: 26.38 Sleeve: 12.99 Shoulder: 11.22 Pants Length: 20.47 Waist: 18.11 Hip: 26.38 Advised Age: 2-3 Years
Specifications:
Material: 35% Cotton and 65% Polyeste
Size: 0-6Months/6-12 Months/12-18 Months/18-24 Months/2-3 Years
Department : baby-boys
Date First Available : November 21, 2024
ASIN : B0DNQW8BR7
Product Warranty: For warranty information about this product, please click here
Best Sellers Rank: #136,116 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #309 in Baby Boys’ Pants Sets
Customer Reviews: 4.9 4.9 out of 5 stars (14) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”) || 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”) || 0) + 1); } }); });




Reviews
There are no reviews yet.