





Price: $17.99
(as of Mar 07, 2026 11:58:09 UTC – Details)

Size(cm)
3-6M Tops Length: 32 Bust: 54 Sleeve: 24 Shoulder: 22.5 Pants Length: 38 Waist: 38 Hip: 58 Advised Age: 0-6 Months
6-12M Tops Length: 34 Bust: 56.4 Sleeve: 26 Shoulder: 23.5 Pants Length: 41 Waist: 40 Hip: 62 Advised Age: 6-12 Months
12-18M Tops Length: 36 Bust: 59 Sleeve: 28 Shoulder: 24.5 Pants Length: 44 Waist: 42 Hip: 64.4 Advised Age: 12-18 Months
18-24M Tops Length: 38 Bust: 62 Sleeve: 30 Shoulder: 25.5 Pants Length: 47 Waist: 44 Hip: 67 Advised Age: 18-24 Months
2-3Y Tops Length: 40 Bust: 65 Sleeve: 32 Shoulder: 26.5 Pants Length: 50 Waist: 46 Hip: 70 Advised Age: 2-3 Years
Size(inch)
3-6M Tops Length: 12.60 Bust: 21.26 Sleeve: 9.45 Shoulder: 8.86 Pants Length: 14.96 Waist: 14.96 Hip: 22.83 Advised Age: 0-6 Months
6-12M Tops Length: 13.39 Bust: 22.20 Sleeve: 10.24 Shoulder: 9.25 Pants Length: 16.14 Waist: 15.75 Hip: 24.41 Advised Age: 6-12 Months
12-18M Tops Length: 14.17 Bust: 23.23 Sleeve: 11.02 Shoulder: 9.65 Pants Length: 17.32 Waist: 16.54 Hip: 25.35 Advised Age: 12-18 Months
18-24M Tops Length: 14.96 Bust: 24.41 Sleeve: 11.81 Shoulder: 10.04 Pants Length: 18.50 Waist: 17.32 Hip: 26.38 Advised Age: 18-24 Months
2-3Y Tops Length: 15.75 Bust: 25.59 Sleeve: 12.60 Shoulder: 10.43 Pants Length: 19.69 Waist: 18.11 Hip: 27.56 Advised Age: 2-3 Years
Package Included
1 X Tops
1 X Pants
Department : baby-boys
Date First Available : November 11, 2025
ASIN : B0G1RTYDD5
Best Sellers Rank: #750,066 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #1,631 in Baby Boys’ Pants Sets
Customer Reviews: 4.6 4.6 out of 5 stars (12) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”) || 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”) || 0) + 1); } }); });




Reviews
There are no reviews yet.